Are you ready to grow up your business? Contact Us
High-protein rendered poultry ingredient known for purity and digestibility; used in poultry and pet-food diets.
| Component | % Range | Purpose |
|---|---|---|
| Protein | 58–62% | Builds lean muscle and supports growth |
| Fat (Oil) | 18–20% | Adds energy and improves palatability |
| Ash | 8–10% | Low mineral residue for clean formulation |
| Moisture | <10% | Improves freshness and storage stability |
Benefits: High protein · Low ash · Excellent digestibility
Protein- and mineral-rich rendered ingredient providing amino acids plus calcium and phosphorus for balanced feed formulations.
| Component | % Range | Purpose |
|---|---|---|
| Protein | 45–50% | Promotes healthy growth and muscle development |
| Fat (Oil) | 12–15% | Provides energy and improves texture |
| Ash | 25–30% | Natural source of calcium and phosphorus |
| Moisture | <10% | Improves storage life |
Use in ruminant feed is prohibited under Indian regulations.
Nutrient-dense marine protein derived from whole fish and trimmings; rich in Omega-3 fatty acids and essential amino acids.
| Component | % Range | Purpose |
|---|---|---|
| Protein | 58–62% | High-quality natural protein source |
| Fat (Oil) | 10–15% | Provides Omega-3 for health and immunity |
| Ash | 10–12% | Supplies minerals and trace elements |
| Moisture | <10% | Ensures product stability |
Benefits: Rich in Omega-3 · Highly digestible · Ideal for aquaculture and pet feed
Rendered animal fat used as an energy source and pellet binder in feeds; also used in biodiesel and oleochemical applications.
| Component | % Range | Purpose |
|---|---|---|
| Total Fat | ≥99% | Provides concentrated energy |
| Free Fatty Acids (FFA) | ≤5% | Determines quality and purity |
| MIU (Moisture, Impurities, Unsaponifiables) | ≤1–2% | Ensures cleanliness and stability |
| Titre | ≥40–41°C | Represents grade and refining quality |
Benefits: High energy · Low impurities · Stable quality · Versatile applications
A white, free-flowing mineral powder supplying essential calcium and phosphorus for strong bones and healthy metabolism.
| Component | % Range | Purpose |
|---|---|---|
| Calcium (Ca) | 22–23% | Bone & eggshell strength |
| Phosphorus (P) | 18% | Metabolism & growth |
| Fluoride (F) | ≤0.18% | Animal safety and compliance |
| Moisture | <5% | Maintains free-flowing texture |
Benefits: Balanced Ca:P ratio · Feed-grade purity · Supports skeletal development